<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steve warrington &#187; corporate</title>
	<atom:link href="http://www.stevewarrington.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevewarrington.com</link>
	<description>gentleman farmer</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Please.</title>
		<link>http://www.stevewarrington.com/please/</link>
		<comments>http://www.stevewarrington.com/please/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:22:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[bidness]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[hilarity]]></category>
		<category><![CDATA[navel gazing]]></category>
		<category><![CDATA[oh life]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[neil patrick harris]]></category>

		<guid isPermaLink="false">http://stevewarrington.com/?p=986</guid>
		<description><![CDATA[My typical answer to &#8220;what do you do?&#8221; sometimes invites a metric tonne of questions that I do not feel like answering. I have learned to say &#8220;Internet marketing.&#8221; in a tone that does a pretty good job of closing the topic. But today I have stumbled upon a better answer. Please.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fplease%2F' data-shr_title='Please.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fplease%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fplease%2F' data-shr_title='Please.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fplease%2F' data-shr_title='Please.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>My typical answer to &#8220;what do you do?&#8221; sometimes invites a metric tonne of questions that I do not feel like answering. I have learned to say &#8220;Internet marketing.&#8221; in a tone that does a pretty good job of closing the topic. But today I have stumbled upon a better answer. Please.</p>
<p><iframe src="http://www.youtube.com/embed/_hKspgG8sxE" frameborder="0" width="420" height="315"></iframe></p>
<div class="shr-publisher-986"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stevewarrington.com/please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay Fine.</title>
		<link>http://www.stevewarrington.com/confession/</link>
		<comments>http://www.stevewarrington.com/confession/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:33:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[confessions]]></category>

		<guid isPermaLink="false">http://stevewarrington.com/?p=10</guid>
		<description><![CDATA[Alright it&#8217;s not true.  Revenues did not exceed $15.5 billion in &#8217;98 and things are on the uptick not the downswing. The point of that last cranky missive was that I turned the site into a blog and now feel the weight of the &#8220;publish&#8221; button and find that at this very moment in my [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fconfession%2F' data-shr_title='Okay+Fine.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fconfession%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fconfession%2F' data-shr_title='Okay+Fine.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fconfession%2F' data-shr_title='Okay+Fine.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Alright it&#8217;s not true.  Revenues did not exceed $15.5 billion in &#8217;98 and things are on the uptick not the downswing. The point of that last cranky missive was that I turned the site into a blog and now feel the weight of the &#8220;publish&#8221; button and find that at this very moment in my life I really have very. little. to. say.</p>
<p>There&#8217;s so much else going on that the last thing I want to do is delve into it. For that, please see me here at <a title="twitter sucks" href="http://twittersucks.com/" target="_blank">twitter</a> where you can read my every inane status update guaranteed to convince you that the last thing you want is to be &#8220;tweeted.&#8221;</p>
<p>See!  Was that necessary?  I think not.  Courtney and I have been trying to slough negativity for Lent, in this heavy and oppressive time when it feels like the most natural thing to let off a little steam by ragging on somebody or something else. <em>Twitter? Sounds like something nasty you do with two fingers. That barista?  What a jerk-off.</em> Even crotchety old man complaints.  <em>Too fast, too fast!</em> or <em>The roofline on the  neighbor&#8217;s edition doesn&#8217;t match the main house.</em> There&#8217;s a fine line between critical and critique-al and we&#8217;ve been erring heavy on the snottybitchy side.</p>
<p>So look. Maybe I&#8217;m just doing what my mama always told me I oughta do in cases where I can&#8217;t think of anything nice to say. I&#8217;m saying nothing at all.</p>
<div class="shr-publisher-10"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stevewarrington.com/confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Warrington is&#8230;</title>
		<link>http://www.stevewarrington.com/steve-warrington-is/</link>
		<comments>http://www.stevewarrington.com/steve-warrington-is/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:23:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[bitchy]]></category>
		<category><![CDATA[crabby]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[nihilistic]]></category>

		<guid isPermaLink="false">http://stevewarrington.com/?p=8</guid>
		<description><![CDATA[&#8230; a global management consulting, technology services and outsourcing company, with net revenues of US $15.55 billion for the fiscal year ended Aug. 31, 1998. Things have gone steadily downhill from there. Committed to delivering innovation, Steve Warrington collaborates with its clients to help them become high-performance businesses and governments with low-performance futures. SW Global [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fsteve-warrington-is%2F' data-shr_title='Steve+Warrington+is...'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fsteve-warrington-is%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fsteve-warrington-is%2F' data-shr_title='Steve+Warrington+is...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.stevewarrington.com%2Fsteve-warrington-is%2F' data-shr_title='Steve+Warrington+is...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span class="blkLarge"><strong>&#8230;</strong> a global management consulting, technology services and outsourcing company, with net revenues of US $15.55 billion for the fiscal year ended Aug. 31, 1998. Things have gone steadily downhill from there.</span></p>
<p><span class="blkLarge">Committed to delivering innovation, Steve Warrington collaborates with its clients to help them become high-performance businesses and governments with low-performance futures.</span></p>
<p>SW Global Group Inc. is all about throwing away what little you may be lucky enough to have now.</p>
<div class="shr-publisher-8"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.stevewarrington.com/steve-warrington-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

